Year One Budget:

$64,000.00 Dedicated School Board Funds
 
 
Description Quantity Unit Price Total Price
Computers 25 1,400.00 35,000.00
Printers-color inkjet (*) 13 200.00 2600.00
Drops  52 125.00 6500.00
Switching Hub-Art lab 1 200.00 200.00
Server-Large 1 5000.00 5000.00
Server Surge 1 400.00 400.00
1/2 T-1 line 12 months 250.00/month 3000.00
NIC cards  82 30.00 2460.00
Jetdirect cards 4 280.00 1120.00
Building Router-microcode programmable 1 2200.00 2200.00
Hubs-22 port (rack included) 16 200.00 3200.00
Scanners 4 250.00 1000.00
Digital Cameras 2 500.00 1000.00 
Surge Protectors 21 15.00 315.00
TOTAL 63,995.00
 
Rationale & Explanations:
             
Year One Grant Year Two Budget Year Three Budget Home